Usage Statistics for plataformamulheres.org.pt

Summary Period: July 2015
Generated 01-Aug-2015 02:00 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 373170
Total Files 278942
Total Pages 64220
Total Visits 16317
Total KBytes 14712156
Total Unique Sites 7751
Total Unique URLs 4899
Total Unique Referrers 2505
Total Unique User Agents 1925
. Avg Max
Hits per Hour 501 5622
Hits per Day 12037 66626
Files per Day 8998 65429
Pages per Day 2071 3618
Sites per Day 250 1615
Visits per Day 526 1728
KBytes per Day 474586 4301104
Hits by Response Code
Code 200 - OK 74.75% 278942
Code 206 - Partial Content 0.53% 1974
Code 301 - Moved Permanently 1.17% 4357
Code 302 - Found 8.53% 31818
Code 304 - Not Modified 13.41% 50050
Code 403 - Forbidden 0.13% 471
Code 404 - Not Found 1.42% 5304
Code 405 - Method Not Allowed 0.02% 90
Code 500 - Internal Server Error 0.04% 164

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 5075 1.36% 4117 1.48% 1678 2.61% 440 2.70% 335 4.32% 244513 1.66%
2 7188 1.93% 4780 1.71% 1577 2.46% 521 3.19% 351 4.53% 249497 1.70%
3 4334 1.16% 3937 1.41% 1579 2.46% 420 2.57% 303 3.91% 186111 1.27%
4 6712 1.80% 3736 1.34% 2149 3.35% 375 2.30% 243 3.14% 234140 1.59%
5 9794 2.62% 4358 1.56% 2068 3.22% 387 2.37% 350 4.52% 259051 1.76%
6 6459 1.73% 3631 1.30% 1436 2.24% 445 2.73% 416 5.37% 206701 1.40%
7 32661 8.75% 30307 10.86% 3417 5.32% 985 6.04% 911 11.75% 920980 6.26%
8 18019 4.83% 15936 5.71% 2848 4.43% 744 4.56% 583 7.52% 513156 3.49%
9 6935 1.86% 5277 1.89% 2722 4.24% 571 3.50% 403 5.20% 254361 1.73%
10 8006 2.15% 4627 1.66% 2091 3.26% 474 2.90% 299 3.86% 292029 1.98%
11 4199 1.13% 2698 0.97% 1285 2.00% 371 2.27% 283 3.65% 133399 0.91%
12 6766 1.81% 2725 0.98% 1093 1.70% 365 2.24% 229 2.95% 133052 0.90%
13 87 0.02% 76 0.03% 60 0.09% 29 0.18% 30 0.39% 4490 0.03%
14 13315 3.57% 8206 2.94% 2276 3.54% 726 4.45% 490 6.32% 511803 3.48%
15 12143 3.25% 8699 3.12% 2766 4.31% 588 3.60% 408 5.26% 386431 2.63%
16 7736 2.07% 5326 1.91% 3028 4.72% 577 3.54% 401 5.17% 328390 2.23%
17 5941 1.59% 5188 1.86% 1832 2.85% 413 2.53% 319 4.12% 247761 1.68%
18 2664 0.71% 2284 0.82% 1341 2.09% 350 2.15% 159 2.05% 131723 0.90%
19 3472 0.93% 2896 1.04% 1815 2.83% 372 2.28% 214 2.76% 162130 1.10%
20 9063 2.43% 5466 1.96% 1165 1.81% 485 2.97% 461 5.95% 230001 1.56%
21 8591 2.30% 6326 2.27% 2803 4.36% 414 2.54% 287 3.70% 398044 2.71%
22 17862 4.79% 9919 3.56% 1799 2.80% 505 3.09% 431 5.56% 340413 2.31%
23 66626 17.85% 65429 23.46% 3618 5.63% 1728 10.59% 1615 20.84% 1631078 11.09%
24 27193 7.29% 26482 9.49% 2418 3.77% 868 5.32% 784 10.11% 721666 4.91%
25 10286 2.76% 9595 3.44% 1858 2.89% 524 3.21% 393 5.07% 316766 2.15%
26 6071 1.63% 5516 1.98% 2066 3.22% 359 2.20% 254 3.28% 283616 1.93%
27 7126 1.91% 6090 2.18% 2054 3.20% 441 2.70% 396 5.11% 312812 2.13%
28 15553 4.17% 8379 3.00% 3025 4.71% 625 3.83% 528 6.81% 4301104 29.24%
29 22982 6.16% 6061 2.17% 1761 2.74% 421 2.58% 336 4.33% 295407 2.01%
30 14491 3.88% 5843 2.09% 2454 3.82% 447 2.74% 281 3.63% 273054 1.86%
31 5820 1.56% 5032 1.80% 2138 3.33% 399 2.45% 289 3.73% 208479 1.42%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 570 17695 4.74% 384 11915 4.27% 69 2149 3.35% 14018 434545 2.95%
1 415 12884 3.45% 332 10317 3.70% 95 2952 4.60% 14056 435723 2.96%
2 239 7438 1.99% 185 5738 2.06% 72 2238 3.48% 8850 274349 1.86%
3 162 5030 1.35% 110 3429 1.23% 58 1826 2.84% 6832 211778 1.44%
4 253 7854 2.10% 135 4203 1.51% 94 2924 4.55% 8363 259240 1.76%
5 450 13968 3.74% 96 2992 1.07% 46 1433 2.23% 4930 152835 1.04%
6 272 8436 2.26% 100 3103 1.11% 53 1668 2.60% 5622 174295 1.18%
7 321 9981 2.67% 181 5615 2.01% 77 2402 3.74% 9362 290219 1.97%
8 256 7962 2.13% 211 6562 2.35% 59 1854 2.89% 9120 282718 1.92%
9 384 11919 3.19% 315 9766 3.50% 58 1804 2.81% 11105 344269 2.34%
10 536 16621 4.45% 464 14401 5.16% 68 2122 3.30% 15538 481685 3.27%
11 650 20159 5.40% 512 15878 5.69% 100 3124 4.86% 18987 588590 4.00%
12 777 24094 6.46% 656 20352 7.30% 136 4222 6.57% 23555 730216 4.96%
13 592 18374 4.92% 486 15068 5.40% 98 3051 4.75% 17435 540493 3.67%
14 684 21218 5.69% 562 17424 6.25% 117 3629 5.65% 22970 712059 4.84%
15 593 18395 4.93% 513 15903 5.70% 88 2746 4.28% 18909 586165 3.98%
16 677 20996 5.63% 551 17110 6.13% 122 3792 5.90% 20327 630131 4.28%
17 740 22951 6.15% 549 17030 6.11% 105 3270 5.09% 23194 719009 4.89%
18 647 20078 5.38% 422 13101 4.70% 94 2916 4.54% 141041 4372259 29.72%
19 484 15028 4.03% 370 11492 4.12% 132 4116 6.41% 15705 486866 3.31%
20 488 15134 4.06% 380 11782 4.22% 87 2725 4.24% 15470 479568 3.26%
21 587 18224 4.88% 467 14494 5.20% 69 2144 3.34% 15740 487948 3.32%
22 606 18804 5.04% 523 16233 5.82% 95 2972 4.63% 17199 533179 3.62%
23 642 19927 5.34% 484 15034 5.39% 69 2141 3.33% 16259 504016 3.43%

Top 30 of 4899 Total URLs
# Hits KBytes URL
1 8220 2.20% 2987 0.02% /xmlrpc.php
2 7050 1.89% 99971 0.68% /wp-content/themes/ppdm2014/random/thumb/rotate.php
3 6870 1.84% 915180 6.22% /fotos/random_header/rotate.php
4 6816 1.83% 20 0.00% /wp-cron.php
5 5646 1.51% 24660 0.17% /wp-content/plugins/wysija-newsletters/css/validationEngine.jquery.css
6 5548 1.49% 6650 0.05% /wp-content/plugins/anti-spam/js/anti-spam.js
7 5533 1.48% 48380 0.33% /wp-content/themes/ppdm2014/style.css
8 5526 1.48% 17054 0.12% /wp-content/plugins/light/css/jquery.fancybox.css
9 5525 1.48% 375680 2.55% /wp-includes/js/jquery/jquery.js
10 5524 1.48% 32049 0.22% /wp-content/themes/anew/responsive.css
11 5522 1.48% 71766 0.49% /wp-content/themes/anew/fonts/font-awesome.min.css
12 5502 1.47% 27963 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
13 5465 1.46% 1488 0.01% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
14 5455 1.46% 4389 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 5420 1.45% 84662 0.58% /wp-content/themes/anew/js/jquery.flexslider.min.js
16 5389 1.44% 2700 0.02% /wp-content/plugins/light/js/light.js
17 5379 1.44% 190977 1.30% /wp-content/themes/anew/js/jquery.jplayer.min.js
18 5368 1.44% 88538 0.60% /wp-content/plugins/light/js/jquery.fancybox.pack.js
19 5362 1.44% 2392 0.02% /wp-content/plugins/unveil-lazy-load/js/jquery.optimum-lazy-load.min.js
20 5350 1.43% 15250 0.10% /wp-content/themes/anew/js/scripts.js
21 5345 1.43% 37354 0.25% /wp-content/plugins/contact-form-7/includes/js/scripts.js
22 5343 1.43% 63214 0.43% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
23 5257 1.41% 274982 1.87% /wp-content/plugins/wysija-newsletters/js/validate/jquery.validationEngine.js
24 5241 1.40% 12124 0.08% /wp-content/plugins/wysija-newsletters/js/front-subscribers.js
25 5238 1.40% 40508 0.28% /wp-content/plugins/wysija-newsletters/js/validate/languages/jquery.validationEngine-pt.js
26 4897 1.31% 336219 2.29% /
27 4471 1.20% 52704 0.36% /wp-content/themes/anew/js/jquery.sharrre.min.js
28 4459 1.19% 2797 0.02% /wp-includes/js/comment-reply.min.js
29 4300 1.15% 28391 0.19% /wp-content/ficheiros/2013/12/logo_PPDM_cor-HORZ-550x120.png
30 4129 1.11% 300127 2.04% /wp-content/themes/anew/style.css

Top 10 of 4899 Total URLs By KBytes
# Hits KBytes URL
1 131 0.04% 3864090 26.26% /wp-content/ficheiros/2015/07/Cópia-de-CSW_20151.mp4
2 6870 1.84% 915180 6.22% /fotos/random_header/rotate.php
3 3665 0.98% 428791 2.91% /webalizer/usage_201501.html
4 3944 1.06% 406616 2.76% /webalizer/usage_201507.html
5 5525 1.48% 375680 2.55% /wp-includes/js/jquery/jquery.js
6 4897 1.31% 336219 2.29% /
7 4129 1.11% 300127 2.04% /wp-content/themes/anew/style.css
8 3543 0.95% 297632 2.02% /wp-content/ficheiros/2015/07/programa-rede-520x245.png
9 5257 1.41% 274982 1.87% /wp-content/plugins/wysija-newsletters/js/validate/jquery.validationEngine.js
10 2532 0.68% 191146 1.30% /os-direitos-humanos-das-mulheres-foram-hoje-violados-pela-assembleia-da-republica-22-de-jul/

Top 10 of 686 Total Entry Pages
# Hits Visits URL
1 4897 1.31% 4091 25.85% /
2 2532 0.68% 2263 14.30% /os-direitos-humanos-das-mulheres-foram-hoje-violados-pela-assembleia-da-republica-22-de-jul/
3 2284 0.61% 1642 10.38% /feed/
4 1236 0.33% 993 6.27% /gostas-da-ideia-de-fazer-voluntariado-e-interessas-te-pela-area-da-juventude-queres-conhecer-budapeste-entao-inscreve-te-ja/
5 1435 0.38% 606 3.83% /webalizer/usage_201506.html
6 771 0.21% 368 2.33% /webalizer/
7 3944 1.06% 289 1.83% /webalizer/usage_201507.html
8 357 0.10% 229 1.45% /comments/feed/
9 1417 0.38% 215 1.36% /webalizer/usage_201505.html
10 439 0.12% 188 1.19% /pequim20-lancamento-relat-nao-gov-pt/

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 4897 1.31% 2482 16.14% /
2 2532 0.68% 2265 14.73% /os-direitos-humanos-das-mulheres-foram-hoje-violados-pela-assembleia-da-republica-22-de-jul/
3 2284 0.61% 2007 13.05% /feed/
4 1236 0.33% 902 5.86% /gostas-da-ideia-de-fazer-voluntariado-e-interessas-te-pela-area-da-juventude-queres-conhecer-budapeste-entao-inscreve-te-ja/
5 1435 0.38% 547 3.56% /webalizer/usage_201506.html
6 3944 1.06% 350 2.28% /webalizer/usage_201507.html
7 771 0.21% 331 2.15% /webalizer/
8 337 0.09% 324 2.11% /feed/atom/
9 357 0.10% 301 1.96% /comments/feed/
10 439 0.12% 220 1.43% /pequim20-lancamento-relat-nao-gov-pt/

Top 30 of 7751 Total Sites
# Hits Files KBytes Visits Hostname
1 33035 8.85% 5747 2.06% 335818 2.28% 100 0.61% 95.92.34.34
2 11714 3.14% 0 0.00% 34 0.00% 0 0.00% 198.11.179.195
3 11707 3.14% 0 0.00% 38 0.00% 0 0.00% 192.99.18.100
4 7934 2.13% 7934 2.84% 3039 0.02% 1 0.01% 146.185.251.251
5 7286 1.95% 7276 2.61% 611 0.00% 13 0.08% 194.8.30.20
6 6650 1.78% 0 0.00% 19 0.00% 0 0.00% 5.196.78.78
7 5451 1.46% 5175 1.86% 403933 2.75% 10 0.06% 5.9.83.211
8 3699 0.99% 762 0.27% 3900740 26.51% 1 0.01% 46.50.18.14
9 3483 0.93% 823 0.30% 34578 0.24% 5 0.03% 85.242.85.176
10 3379 0.91% 3379 1.21% 176548 1.20% 4 0.02% 94.46.176.1
11 3325 0.89% 486 0.17% 28884 0.20% 3 0.02% 46.50.20.14
12 3119 0.84% 2961 1.06% 64245 0.44% 6 0.04% 194.65.81.94
13 3084 0.83% 3084 1.11% 315558 2.14% 79 0.48% 192.99.3.171
14 3014 0.81% 496 0.18% 23425 0.16% 5 0.03% 85.243.106.16
15 1636 0.44% 1636 0.59% 191406 1.30% 1 0.01% 46.118.154.192
16 1323 0.35% 1280 0.46% 164762 1.12% 99 0.61% 157.55.39.209
17 1223 0.33% 1223 0.44% 145009 0.99% 197 1.21% 91.200.12.91
18 934 0.25% 310 0.11% 18707 0.13% 8 0.05% 94.61.125.227
19 914 0.24% 897 0.32% 80099 0.54% 61 0.37% 157.55.39.19
20 906 0.24% 694 0.25% 74341 0.51% 126 0.77% 68.180.230.186
21 844 0.23% 844 0.30% 98745 0.67% 3 0.02% 37.115.187.149
22 843 0.23% 562 0.20% 4233 0.03% 281 1.72% 94.228.34.250
23 834 0.22% 225 0.08% 13954 0.09% 5 0.03% 85.242.87.194
24 798 0.21% 667 0.24% 21611 0.15% 11 0.07% 81.84.242.167
25 775 0.21% 775 0.28% 89247 0.61% 128 0.78% 46.118.158.95
26 761 0.20% 485 0.17% 32618 0.22% 191 1.17% 66.249.64.144
27 744 0.20% 463 0.17% 33843 0.23% 177 1.08% 66.249.64.149
28 705 0.19% 461 0.17% 33509 0.23% 179 1.10% 66.249.64.154
29 646 0.17% 630 0.23% 72965 0.50% 41 0.25% 157.55.39.206
30 633 0.17% 569 0.20% 27145 0.18% 4 0.02% 198.27.65.39

Top 10 of 7751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3699 0.99% 762 0.27% 3900740 26.51% 1 0.01% 46.50.18.14
2 5451 1.46% 5175 1.86% 403933 2.75% 10 0.06% 5.9.83.211
3 33035 8.85% 5747 2.06% 335818 2.28% 100 0.61% 95.92.34.34
4 3084 0.83% 3084 1.11% 315558 2.14% 79 0.48% 192.99.3.171
5 1636 0.44% 1636 0.59% 191406 1.30% 1 0.01% 46.118.154.192
6 3379 0.91% 3379 1.21% 176548 1.20% 4 0.02% 94.46.176.1
7 1323 0.35% 1280 0.46% 164762 1.12% 99 0.61% 157.55.39.209
8 1223 0.33% 1223 0.44% 145009 0.99% 197 1.21% 91.200.12.91
9 844 0.23% 844 0.30% 98745 0.67% 3 0.02% 37.115.187.149
10 775 0.21% 775 0.28% 89247 0.61% 128 0.78% 46.118.158.95

Top 30 of 2505 Total Referrers
# Hits Referrer
1 101278 27.14% - (Direct Request)
2 2564 0.69% http://m.facebook.com/
3 973 0.26% https://www.facebook.com/
4 490 0.13% https://www.google.pt/
5 444 0.12% http://m.facebook.com
6 372 0.10% http://godfilm.ru/
7 300 0.08% http://holod-rozliv.ru/
8 300 0.08% http://vozbujdenie.com/
9 296 0.08% http://blagovest-next.ru/
10 296 0.08% http://vozbujdenie.com/kak-vozbudit-zhenshhinu-vozbuzhdaem-pravilno.html
11 295 0.08% http://www.google.pt/
12 253 0.07% http://www.google.com/search
13 246 0.07% https://www.facebook.com
14 235 0.06% http://l.facebook.com/l.php
15 190 0.05% https://www.google.com/search
16 173 0.05% http://www.google.pt/url
17 169 0.05% http://canadianpharmacyonline365.com
18 168 0.05% http://igorivanikov.tumblr.com
19 144 0.04% http://reviewrusbinary.blogspot.ru
20 135 0.04% http://ratingbinarov.wordpress.com
21 120 0.03% https://m.facebook.com/
22 114 0.03% http://www.xolodremont.ru/
23 108 0.03% http://binary-moscow.livejournal.com
24 101 0.03% http://www.gorodservis.ru
25 100 0.03% http://shopagasm.com/home-garden
26 100 0.03% http://www.fromglass.ru/
27 99 0.03% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 98 0.03% http://cialis-365.com
29 98 0.03% https://www.google.com.br/
30 96 0.03% http://allcatsnames.com/boy-cat-names

Top 20 of 116 Total Search Strings
# Hits Search String
1 10 2.28% e-learning
2 5 1.14% http://animation.100svechey.ru/zago-user-49279.html
3 5 1.14% http://backdrop.delyasrl.ru/kax-user-42449.html
4 5 1.14% http://beast.tender-nn.ru/gibur-forum-57349.html
5 5 1.14% http://complicity.spapes.ru/risor-feed-92828.html
6 5 1.14% http://cordial.gorjashhieturi.ru/kud-forumdisplay-43486.html
7 5 1.14% http://corned.griffi.ru/wir-id-98478.html
8 5 1.14% http://cunning.more-u-doma.ru/wikas-user-35228.html
9 5 1.14% http://destruction.modru.ru/qagap-profile-97093.html
10 5 1.14% http://distrust.mobisparts.ru/qegot-user-63423.html
11 5 1.14% http://divide.delyasrl.ru/dyfu-profile-41159.html
12 5 1.14% http://doch-zashla-v-dush-k-pape-i-uvidela-ego-pisku.sekisvideo.net/karakalpakskij-seks-video
13 5 1.14% http://entree.tender-nn.ru/riret-discuss-57494.html
14 5 1.14% http://grape.mobisparts.ru/pik-profile-50683.html
15 5 1.14% http://grocery.mpc-doverie.ru/vawo-viewtopic-40704.html
16 5 1.14% http://helpless.7629762.ru/vuw-post-79084.html
17 5 1.14% http://infrastructure.salon-rt.ru/pemag-wall-25443.html
18 5 1.14% http://kak-devka-konchaet-v-rot.sekisvideo.net/porno-video-skachat-turme
19 5 1.14% http://kak-devka-konchaet-v-rot.sekisvideo.net/sekis-xindij
20 5 1.14% http://kak-devka-konchaet-v-rot.sekisvideo.net/skrytaya-kamera-v-saune-v3g-formate

Top 15 of 1925 Total User Agents
# Hits User Agent
1 38850 10.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
2 14369 3.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
3 12888 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 10359 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
5 7931 2.13% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
6 7926 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 6810 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
8 6482 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
9 6214 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Mobile/12H143 [FBAN/FBIOS;FBAV/
10 5724 1.53% Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
11 5472 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
12 5451 1.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 5440 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
14 5091 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 4760 1.28% WordPress/3.9.6; http://plataformamulheres.org.pt

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 373170 100.00% 280916 100.71% 14712156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20