Usage Statistics for plataformamulheres.org.pt

Summary Period: May 2012
Generated 01-Jun-2012 02:08 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 48506
Total Files 41744
Total Pages 10570
Total Visits 5226
Total KBytes 7337223
Total Unique Sites 2102
Total Unique URLs 253
Total Unique Referrers 163
Total Unique User Agents 623
. Avg Max
Hits per Hour 65 1343
Hits per Day 1564 2684
Files per Day 1346 2500
Pages per Day 340 551
Sites per Day 67 173
Visits per Day 168 237
KBytes per Day 236685 383534
Hits by Response Code
Code 200 - OK 86.06% 41744
Code 206 - Partial Content 2.26% 1096
Code 301 - Moved Permanently 0.67% 326
Code 302 - Found 0.11% 52
Code 304 - Not Modified 6.71% 3257
Code 404 - Not Found 4.11% 1993
Code 405 - Method Not Allowed 0.02% 12
Code 500 - Internal Server Error 0.05% 26

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 1051 2.17% 942 2.26% 237 2.24% 138 2.64% 81 3.85% 170055 2.32%
2 1571 3.24% 1358 3.25% 303 2.87% 150 2.87% 89 4.23% 235909 3.22%
3 1280 2.64% 1093 2.62% 360 3.41% 166 3.18% 87 4.14% 192654 2.63%
4 2684 5.53% 2500 5.99% 280 2.65% 132 2.53% 76 3.62% 164425 2.24%
5 563 1.16% 469 1.12% 196 1.85% 119 2.28% 52 2.47% 71198 0.97%
6 1030 2.12% 883 2.12% 222 2.10% 135 2.58% 76 3.62% 202736 2.76%
7 1498 3.09% 1303 3.12% 259 2.45% 142 2.72% 113 5.38% 226558 3.09%
8 1268 2.61% 991 2.37% 263 2.49% 152 2.91% 82 3.90% 177431 2.42%
9 1428 2.94% 1227 2.94% 393 3.72% 179 3.43% 98 4.66% 205804 2.80%
10 1266 2.61% 1024 2.45% 327 3.09% 146 2.79% 83 3.95% 189126 2.58%
11 1296 2.67% 1125 2.69% 312 2.95% 151 2.89% 93 4.42% 178550 2.43%
12 822 1.69% 676 1.62% 222 2.10% 130 2.49% 70 3.33% 127026 1.73%
13 1487 3.07% 1268 3.04% 308 2.91% 166 3.18% 92 4.38% 257484 3.51%
14 2023 4.17% 1633 3.91% 398 3.77% 164 3.14% 107 5.09% 375378 5.12%
15 1623 3.35% 1387 3.32% 304 2.88% 159 3.04% 98 4.66% 230686 3.14%
16 1650 3.40% 1394 3.34% 294 2.78% 161 3.08% 99 4.71% 268968 3.67%
17 2048 4.22% 1815 4.35% 461 4.36% 208 3.98% 126 5.99% 330193 4.50%
18 1398 2.88% 1225 2.93% 310 2.93% 181 3.46% 113 5.38% 205347 2.80%
19 1003 2.07% 889 2.13% 281 2.66% 145 2.77% 89 4.23% 153772 2.10%
20 950 1.96% 769 1.84% 237 2.24% 135 2.58% 96 4.57% 143759 1.96%
21 2390 4.93% 2136 5.12% 419 3.96% 184 3.52% 139 6.61% 366526 5.00%
22 1838 3.79% 1557 3.73% 427 4.04% 194 3.71% 127 6.04% 296545 4.04%
23 2094 4.32% 1796 4.30% 386 3.65% 211 4.04% 130 6.18% 323153 4.40%
24 2032 4.19% 1782 4.27% 419 3.96% 226 4.32% 173 8.23% 298247 4.06%
25 1413 2.91% 1198 2.87% 359 3.40% 193 3.69% 129 6.14% 216458 2.95%
26 1367 2.82% 1224 2.93% 330 3.12% 170 3.25% 102 4.85% 232404 3.17%
27 1323 2.73% 1076 2.58% 374 3.54% 166 3.18% 100 4.76% 225845 3.08%
28 2427 5.00% 2079 4.98% 538 5.09% 237 4.54% 145 6.90% 383534 5.23%
29 2003 4.13% 1769 4.24% 434 4.11% 215 4.11% 132 6.28% 334397 4.56%
30 2130 4.39% 1865 4.47% 551 5.21% 189 3.62% 131 6.23% 303299 4.13%
31 1550 3.20% 1291 3.09% 366 3.46% 191 3.65% 129 6.14% 249756 3.40%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1636 3.37% 42 1329 3.18% 16 525 4.97% 7631 236559 3.22%
1 34 1071 2.21% 25 788 1.89% 11 365 3.45% 4107 127331 1.74%
2 19 613 1.26% 15 471 1.13% 7 217 2.05% 2338 72482 0.99%
3 17 529 1.09% 13 411 0.98% 6 192 1.82% 2254 69868 0.95%
4 15 480 0.99% 10 339 0.81% 10 328 3.10% 1268 39295 0.54%
5 14 434 0.89% 9 308 0.74% 6 208 1.97% 1217 37737 0.51%
6 16 518 1.07% 12 391 0.94% 8 269 2.54% 1617 50141 0.68%
7 16 517 1.07% 12 398 0.95% 7 239 2.26% 2186 67776 0.92%
8 29 920 1.90% 24 757 1.81% 11 366 3.46% 4101 127121 1.73%
9 66 2066 4.26% 59 1846 4.42% 14 437 4.13% 10367 321374 4.38%
10 67 2094 4.32% 58 1798 4.31% 13 425 4.02% 11562 358413 4.88%
11 74 2295 4.73% 60 1889 4.53% 13 414 3.92% 12422 385097 5.25%
12 77 2394 4.94% 65 2026 4.85% 16 521 4.93% 11008 341247 4.65%
13 68 2133 4.40% 58 1799 4.31% 17 533 5.04% 9831 304765 4.15%
14 101 3138 6.47% 91 2843 6.81% 18 576 5.45% 17908 555140 7.57%
15 136 4243 8.75% 120 3728 8.93% 22 695 6.58% 20360 631164 8.60%
16 158 4928 10.16% 143 4440 10.64% 19 607 5.74% 18700 579701 7.90%
17 99 3085 6.36% 88 2754 6.60% 16 523 4.95% 16832 521799 7.11%
18 79 2460 5.07% 71 2211 5.30% 16 498 4.71% 12621 391263 5.33%
19 80 2505 5.16% 70 2198 5.27% 16 518 4.90% 13251 410779 5.60%
20 83 2574 5.31% 73 2272 5.44% 16 525 4.97% 14470 448562 6.11%
21 100 3112 6.42% 87 2715 6.50% 17 555 5.25% 16555 513198 6.99%
22 96 2996 6.18% 84 2616 6.27% 20 637 6.03% 16422 509067 6.94%
23 56 1765 3.64% 45 1417 3.39% 12 397 3.76% 7656 237345 3.23%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 8128 16.76% 287428 3.92% /
2 1725 3.56% 3684 0.05% /wp-login.php
3 1309 2.70% 64384 0.88% /wp-content/themes/atahualpa/atahualpa/style.css
4 1196 2.47% 32856 0.45% /wp-includes/js/jquery/jquery.js
5 1195 2.46% 5317 0.07% /wp-content/plugins/events-calendar/js/jquery.bgiframe.js
6 1192 2.46% 18712 0.26% /wp-content/plugins/events-calendar/js/jquery.dimensions.js
7 1186 2.45% 5543 0.08% /wp-content/plugins/events-calendar/js/jquery.tooltip.min.js
8 1184 2.44% 12663 0.17% /wp-includes/js/thickbox/thickbox.js
9 1122 2.31% 58891 0.80% /wp-content/themes/atahualpa/atahualpa/js/jquery-1.2.6.min.js
10 1116 2.30% 18406 0.25% /wp-content/themes/atahualpa/atahualpa/js/ruthsarian_utilities.js
11 1113 2.29% 3976 0.05% /wp-includes/js/thickbox/thickbox.css
12 1105 2.28% 3631 0.05% /wp-content/plugins/events-calendar/css/events-calendar.css
13 1104 2.28% 2958 0.04% /wp-content/themes/atahualpa/atahualpa/images/logo.gif
14 983 2.03% 53 0.00% /wp-content/themes/atahualpa/atahualpa/images/expand-down.gif
15 982 2.02% 1114 0.02% /wp-content/themes/atahualpa/atahualpa/images/post-feed-small.gif
16 975 2.01% 1111 0.02% /wp-content/themes/atahualpa/atahualpa/images/comment-feed-small.gif
17 969 2.00% 5415 0.07% /wp-includes/js/thickbox/loadingAnimation.gif
18 921 1.90% 1969 0.03% /wp-content/plugins/events-calendar/images/loading.gif
19 763 1.57% 937631 12.78% /fotos/trintaanoscedaw.JPG
20 761 1.57% 491393 6.70% /fotos/mulheresturquia.jpg
21 748 1.54% 326970 4.46% /fotos/NADAMAIS.jpg
22 732 1.51% 249310 3.40% /fotos/COZINHA.jpg
23 732 1.51% 43644 0.59% /fotos/ffseapi
24 726 1.50% 231106 3.15% /fotos/DESTROI.jpg
25 719 1.48% 6244 0.09% /wp-content/themes/atahualpa/atahualpa/images/favicon/logo.ico
26 711 1.47% 376391 5.13% /fotos/EQUAL-RIGHTS.jpg
27 685 1.41% 233526 3.18% /fotos/EQUALCHANCE02.jpg
28 672 1.39% 124508 1.70% /fotos/PURPLE.jpg
29 671 1.38% 269765 3.68% /fotos/WOMENTHING02.jpg
30 651 1.34% 213007 2.90% /fotos/RESPEITO.jpg

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 763 1.57% 937631 12.78% /fotos/trintaanoscedaw.JPG
2 614 1.27% 618553 8.43% /fotos/FULLTIME02.jpg
3 761 1.57% 491393 6.70% /fotos/mulheresturquia.jpg
4 711 1.47% 376391 5.13% /fotos/EQUAL-RIGHTS.jpg
5 748 1.54% 326970 4.46% /fotos/NADAMAIS.jpg
6 8128 16.76% 287428 3.92% /
7 671 1.38% 269765 3.68% /fotos/WOMENTHING02.jpg
8 611 1.26% 259921 3.54% /fotos/VIOLENCIA.jpg
9 732 1.51% 249310 3.40% /fotos/COZINHA.jpg
10 685 1.41% 233526 3.18% /fotos/EQUALCHANCE02.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 8128 16.76% 4972 95.71% /
2 377 0.78% 46 0.89% /docs/publ-cedaw/ppdm_pub_CEDAW_encarte
3 46 0.09% 25 0.48% /docs/forumfuturo
4 42 0.09% 25 0.48% /newsletter/dezembro
5 46 0.09% 24 0.46% /newsletter/abril
6 597 1.23% 20 0.38% /docs/forumfuturo_cartaz
7 35 0.07% 15 0.29% /docs/newsletterfevereiro2011
8 38 0.08% 15 0.29% /newsletter/verao
9 44 0.09% 14 0.27% /docs/prostituicao/jantar_not_for_sale
10 732 1.51% 13 0.25% /fotos/ffseapi

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 8128 16.76% 4494 86.57% /
2 597 1.23% 365 7.03% /docs/forumfuturo_cartaz
3 732 1.51% 131 2.52% /fotos/ffseapi
4 377 0.78% 45 0.87% /docs/publ-cedaw/ppdm_pub_CEDAW_encarte
5 46 0.09% 26 0.50% /docs/forumfuturo
6 42 0.09% 21 0.40% /newsletter/dezembro
7 46 0.09% 19 0.37% /newsletter/abril
8 38 0.08% 19 0.37% /newsletter/verao
9 44 0.09% 18 0.35% /docs/prostituicao/jantar_not_for_sale
10 37 0.08% 18 0.35% /fotos/covilha_dia_municipal_pela_igualdade

Top 30 of 2102 Total Sites
# Hits Files KBytes Visits Hostname
1 7631 15.73% 6245 14.96% 992380 13.53% 521 9.97% Invalid
2 1597 3.29% 1594 3.82% 3743 0.05% 1 0.02% colossus238.startdedicated.com
3 651 1.34% 513 1.23% 116026 1.58% 163 3.12% crawl-66-249-72-90.googlebot.com
4 481 0.99% 432 1.03% 104464 1.42% 28 0.54% bl19-219-68.dsl.telepac.pt
5 455 0.94% 412 0.99% 96086 1.31% 25 0.48% bl19-245-172.dsl.telepac.pt
6 383 0.79% 9 0.02% 234 0.00% 383 7.33% rate-limited-proxy-72-14-199-58.google.com
7 351 0.72% 230 0.55% 62237 0.85% 6 0.11% a94-132-33-89.cpe.netcabo.pt
8 341 0.70% 248 0.59% 35762 0.49% 126 2.41% spider-95-108-240-250.yandex.com
9 305 0.63% 273 0.65% 64466 0.88% 16 0.31% bl19-224-120.dsl.telepac.pt
10 300 0.62% 226 0.54% 53066 0.72% 27 0.52% bl19-98-22.dsl.telepac.pt
11 280 0.58% 267 0.64% 37774 0.51% 48 0.92% pro1132.startdedicated.com
12 244 0.50% 232 0.56% 45219 0.62% 1 0.02% ec2-107-22-4-243.compute-1.amazonaws.com
13 244 0.50% 232 0.56% 45219 0.62% 1 0.02% ec2-23-20-97-65.compute-1.amazonaws.com
14 201 0.41% 139 0.33% 23518 0.32% 3 0.06% bl15-80-5.dsl.telepac.pt
15 199 0.41% 180 0.43% 43526 0.59% 9 0.17% bl19-215-88.dsl.telepac.pt
16 194 0.40% 101 0.24% 5878 0.08% 85 1.63% 208-115-111-72-reverse.wowrack.com
17 180 0.37% 147 0.35% 19330 0.26% 3 0.06% bl8-12-240.dsl.telepac.pt
18 174 0.36% 141 0.34% 34556 0.47% 48 0.92% crawl-66-249-72-119.googlebot.com
19 171 0.35% 170 0.41% 38950 0.53% 6 0.11% dial-b1-238-94.telepac.pt
20 168 0.35% 151 0.36% 21391 0.29% 3 0.06% bl14-198-4.dsl.telepac.pt
21 156 0.32% 144 0.34% 34821 0.47% 8 0.15% bl19-237-243.dsl.telepac.pt
22 154 0.32% 5 0.01% 130 0.00% 154 2.95% rate-limited-proxy-72-14-199-2.google.com
23 153 0.32% 3 0.01% 78 0.00% 153 2.93% rate-limited-proxy-72-14-199-119.google.com
24 152 0.31% 121 0.29% 15538 0.21% 84 1.61% msnbot-65-52-110-151.search.msn.com
25 139 0.29% 138 0.33% 31281 0.43% 5 0.10% 47.229.54.77.rev.vodafone.pt
26 138 0.28% 102 0.24% 9555 0.13% 64 1.22% msnbot-65-52-110-153.search.msn.com
27 137 0.28% 122 0.29% 37302 0.51% 1 0.02% dial-b1-226-170.telepac.pt
28 130 0.27% 72 0.17% 29997 0.41% 1 0.02% a89-153-168-106.cpe.netcabo.pt
29 129 0.27% 112 0.27% 34821 0.47% 7 0.13% bl9-66-209.dsl.telepac.pt
30 124 0.26% 108 0.26% 26116 0.36% 12 0.23% bl22-137-98.dsl.telepac.pt

Top 10 of 2102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7631 15.73% 6245 14.96% 992380 13.53% 521 9.97% Invalid
2 651 1.34% 513 1.23% 116026 1.58% 163 3.12% crawl-66-249-72-90.googlebot.com
3 481 0.99% 432 1.03% 104464 1.42% 28 0.54% bl19-219-68.dsl.telepac.pt
4 455 0.94% 412 0.99% 96086 1.31% 25 0.48% bl19-245-172.dsl.telepac.pt
5 305 0.63% 273 0.65% 64466 0.88% 16 0.31% bl19-224-120.dsl.telepac.pt
6 351 0.72% 230 0.55% 62237 0.85% 6 0.11% a94-132-33-89.cpe.netcabo.pt
7 300 0.62% 226 0.54% 53066 0.72% 27 0.52% bl19-98-22.dsl.telepac.pt
8 244 0.50% 232 0.56% 45219 0.62% 1 0.02% ec2-107-22-4-243.compute-1.amazonaws.com
9 244 0.50% 232 0.56% 45219 0.62% 1 0.02% ec2-23-20-97-65.compute-1.amazonaws.com
10 199 0.41% 180 0.43% 43526 0.59% 9 0.17% bl19-215-88.dsl.telepac.pt

Top 30 of 163 Total Referrers
# Hits Referrer
1 13713 28.27% - (Direct Request)
2 585 1.21% http://www.google.pt/url
3 282 0.58% http://www.google.com/url
4 142 0.29% http://www.google.pt/imgres
5 95 0.20% http://www.google.com.br/url
6 78 0.16% http://www.google.com.br/reader/view/
7 64 0.13% http://www.google.com.br/imgres
8 45 0.09% http://www.bing.com/search
9 42 0.09% http://www.google.com/imgres
10 32 0.07% http://www.google.pt/search
11 31 0.06% http://translate.googleusercontent.com/translate_c
12 19 0.04% http://redejovensigualdade.org.pt/drupal/node/28
13 16 0.03% http://www.google.com/search
14 14 0.03% http://www.facebook.com/l.php
15 11 0.02% http://search.babylon.com/
16 10 0.02% http://www.umarfeminismos.org/index.php
17 9 0.02% http://pesquisa.sapo.pt/
18 9 0.02% http://www.moodle.univ-ab.pt/moodle/mod/resource/view.php
19 8 0.02% http://www.google.com.br/search
20 7 0.01% http://www.amnistia-internacional.pt/index.php
21 6 0.01% http://www.google.fr/url
22 5 0.01% http://feministassemfronteiras.blogspot.com.br/2010_05_01_archive.html
23 5 0.01% http://www.amcv.org.pt/amcv_files/colabore_connosco/event35.html
24 4 0.01% http://co116w.col116.mail.live.com/default.aspx
25 4 0.01% http://isearch.avg.com/search
26 4 0.01% http://redejovensigualdade.org.pt/blog/
27 4 0.01% http://www.apav.pt/portal/index.php
28 4 0.01% http://www.google.com.hk/imgres
29 4 0.01% http://www.google.es/url
30 4 0.01% http://www.igualdade.gov.pt/index.php/pt/ligacoes/ongsc

Top 20 of 426 Total Search Strings
# Hits Search String
1 187 21.85% direitos das mulheres
2 38 4.44% os direitos das mulheres
3 10 1.17% direitos da mulher
4 10 1.17% os direitos das mulheres como direitos humanos
5 10 1.17% plataforma portuguesa para os direitos das mulheres
6 9 1.05% os direitos da mulher
7 8 0.93% direitos laborais
8 7 0.82% pessoas europeias
9 6 0.70% direitos da mulher portuguesa
10 6 0.70% ppdm
11 6 0.70% prostituição
12 5 0.58% cartaz sobre os direitos da mulher
13 5 0.58% desigualdade salarial
14 5 0.58% direitos da mulheres
15 5 0.58% direitos das mulheres em portugal
16 5 0.58% igualdade de género
17 5 0.58% noticia violaçao dos direitos humanos das crianças
18 5 0.58% plataforma dos direitos das mulheres
19 4 0.47% cedaw portugal
20 4 0.47% direitos da mulher - igualdade de género

Top 15 of 623 Total User Agents
# Hits User Agent
1 3583 7.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 2700 5.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
3 2440 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2201 4.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1597 3.29% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 1405 2.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
7 1318 2.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 1189 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
9 1138 2.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
10 1089 2.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 940 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
12 865 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
13 824 1.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
14 790 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 757 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19

Usage by Country for May 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 27249 56.18% 25246 60.48% 5094312 69.43% Portugal
2 7725 15.93% 6339 15.19% 997640 13.60% Unresolved/Unknown
3 6946 14.32% 5277 12.64% 587998 8.01% Commercial (com)
4 3634 7.49% 3460 8.29% 316778 4.32% Brazil
5 924 1.90% 826 1.98% 106164 1.45% Network (net)
6 250 0.52% 188 0.45% 28844 0.39% France
7 220 0.45% 148 0.35% 23662 0.32% Russian Federation
8 215 0.44% 192 0.46% 44325 0.60% Ukraine
9 183 0.38% 145 0.35% 12784 0.17% Germany
10 183 0.38% 182 0.44% 10129 0.14% Turkey
11 135 0.28% 103 0.25% 11453 0.16% Non-Profit (org)
12 108 0.22% 85 0.20% 18072 0.25% Address Routing (arpa)
13 100 0.21% 88 0.21% 17168 0.23% Belgium
14 72 0.15% 71 0.17% 12111 0.17% Mozambique
15 68 0.14% 61 0.15% 9355 0.13% Hungary
16 65 0.13% 64 0.15% 9664 0.13% Italy
17 62 0.13% 48 0.11% 5765 0.08% Norway
18 39 0.08% 38 0.09% 9279 0.13% Angola
19 38 0.08% 38 0.09% 8766 0.12% Peru
20 37 0.08% 20 0.05% 2814 0.04% Netherlands
21 33 0.07% 28 0.07% 1207 0.02% Finland
22 28 0.06% 26 0.06% 769 0.01% Switzerland
23 25 0.05% 25 0.06% 451 0.01% Andorra
24 24 0.05% 22 0.05% 2481 0.03% Japan
25 18 0.04% 18 0.04% 590 0.01% Spain
26 18 0.04% 18 0.04% 263 0.00% Paraguay
27 16 0.03% 16 0.04% 515 0.01% Argentina
28 14 0.03% 11 0.03% 389 0.01% Latvia
29 14 0.03% 11 0.03% 362 0.00% Poland
30 12 0.02% 6 0.01% 365 0.00% Sweden


Generated by Webalizer Version 2.20