Usage Statistics for plataformamulheres.org.pt

Summary by Month
Generated 27-Apr-2016 02:00 WEST

Usage summary for plataformamulheres.org.pt

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2016 8715 6516 1780 461 5447 30136617 12461 48082 175941 235316
Mar 2016 9769 8073 2110 575 7823 14563177 17833 65427 250264 302841
Feb 2016 7450 6125 2263 477 5203 10783393 13844 65631 177650 216053
Jan 2016 10904 6622 2233 477 6153 13787184 14817 69242 205288 338050
2015
Dec 2015 7447 5335 2180 423 5626 10877677 13143 67608 165386 230881
Nov 2015 6458 5294 1577 441 5809 9051454 13234 47312 158825 193750
Oct 2015 7882 5423 1627 459 6007 9482622 14245 50461 168128 244354
Sep 2015 5141 4031 1822 372 5030 7743886 11168 54672 120952 154257
Aug 2015 4874 4002 1644 381 4474 6908866 11816 50983 124071 151124
Jul 2015 12037 8998 2071 526 7751 14712156 16317 64220 278942 373170
Jun 2015 7542 5315 1683 442 5251 7504068 13272 50504 159453 226275
May 2015 7726 5581 1654 419 5513 7765124 13015 51303 173037 239515
Apr 2015 7175 5279 2120 414 4047 8024237 12443 63606 158377 215255
Mar 2015 5963 5324 1877 458 4660 7610635 14217 58189 165050 184862
Feb 2015 4057 3386 1264 376 4050 4806778 10550 35394 94831 113611
Jan 2015 3052 2533 900 317 3334 3861056 9856 27913 78530 94617
2014
Dec 2014 4214 3122 1756 369 3431 6154236 11464 54448 96796 130663
Nov 2014 3777 2959 1429 367 3036 5081068 10295 40019 82857 105763
Totals 178854234 233990 965014 2834378 3750357


Generated by Webalizer Version 2.20